





Stoneform Ash Veil
The new Ceramic Collection embodies refined craftsmanship and timeless elegance, featuring a colour that never fades, a luminous surface that plays with light, and the benefits of being durable, lightweight, and low-maintenance. Both sustainable and versatile, it’s perfectly suited to everyday homes as well as design-led projects.
Lead Time: In Stock
Estimated to ship in 4-10 Business Days
Choose options






EXPLORE
Tile Usage
The new Ceramic Collection embodies refined craftsmanship and timeless elegance, featuring a colour that never fades, a luminous surface that plays with light, and the benefits of being durable, lightweight, and low-maintenance. Both sustainable and versatile, it’s perfectly suited to everyday homes as well as design-led projects.
| Product Type | Porcelain |
| Weight / sqf | 3.5 lbs / per sqf (12" x 12" x 0.4") |
| Size(s) | 12" x 12" x 0.4" |
| Made to order sizes | 48" x 112" x 0.4” / 48" x 48" x 0.4” / 24" x 48" x 0.4” / 36" x 36” x 0.4” / 36" x 36” x 0.8” / 24" x 24" x 0.4” / 12" x 24" x 0.4” / 8” x 24" x 0.4” / 4” x 24" x 0.4” / 6” x 6" x 0.4” / 4” x 4" x 0.4” |
| Slippery Rate | R10 |
| Surface | Unglazed |
| Usage | Indoor / Outdoor |
| Application Area | Walls / Floors |
| Material | Porcelain |
| Sealant | Not required |
| Grout | We recommend “Mapei UltaColor Plus FA - Light Almond” |
| Maintenance and Cleaning | Clean with pH natural floor cleaners |
| Water absorption | EN ISO 10545-3 - Eb ≤ 0,5% - Compliant |
| Modulus of rupture | EN ISO 10545-4 - Medium value 35 N/mm2 min. - Compliant |
| Breaking Strength | EN ISO 10545-4 - sp. > = 7,5 mm: min 1300 N - Compliant |
| Abrasion resistance | EN ISO 10545-6 - 175 mm³ max - Average <150mm³ |
| Thermal expansion coefficient | EN ISO 10545-8 - ≤9 MK-1 |
| Thermal shock resistance | EN ISO 10545-9 - Pass according to ISO 10545-1 - Resistant |
| Frost resistance | EN ISO 10545-12 - Pass according to ISO 10545-1 - Resistant |
| Resistance to low concentrations of acids and alkali | EN ISO 10545-13 - From ULA to ULB |
| Resistance to high concentrations of acids and alkali | EN ISO 10545-13 - From UHA to UHB |
| Resistance to domestic chemicals and additives for swimming pools | EN ISO 10545-13 - UB min. - UA |
| Stain resistance of unglazed porcelain | EN ISO 10545-14 - Declared Value: CLASS 5 |
| Color resistance to light | DIN 51094 - No noticeable color change |













